<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreelanceCTO &#187; Technology</title>
	<atom:link href="http://www.FreelanceCTO.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.FreelanceCTO.com</link>
	<description>builds technology companies and products</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Tips to Design for Any Technology</title>
		<link>http://www.FreelanceCTO.com/2012/01/04/three-tips-to-design-for-any-technology/</link>
		<comments>http://www.FreelanceCTO.com/2012/01/04/three-tips-to-design-for-any-technology/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:00:21 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[diagramming]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1264</guid>
		<description><![CDATA[<p></p> <p>Before you build your business or product, be sure to describe it clearly and concisely in the following manner:</p> Diagram with only boxes &#38; arrows Use generic terms Avoid using brand names <p>Speak in business terms with your tech team using the diagrams that you create and significantly improve communication and transparency in your [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/yaGhRTlxVwM" frameborder="0" width="560" height="315"></iframe></p>
<p>Before you build your business or product, be sure to describe it clearly and concisely in the following manner:</p>
<ul>
<li>Diagram with only boxes &amp; arrows</li>
<li>Use generic terms</li>
<li>Avoid using brand names</li>
</ul>
<p>Speak in business terms with your tech team using the diagrams that you create and significantly improve communication and transparency in your business building efforts.</p>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2012/01/04/three-tips-to-design-for-any-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Types of Technology Teams</title>
		<link>http://www.FreelanceCTO.com/2011/12/28/three-types-of-technology-teams/</link>
		<comments>http://www.FreelanceCTO.com/2011/12/28/three-types-of-technology-teams/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:00:19 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1263</guid>
		<description><![CDATA[<p></p> <p>Every company or product can be built using one of these three team configurations:</p> Internal: best, but difficult to build External team: cheapest, basic tech needs Hybrid team: for mid-range tech needs <p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/RkglbYnE764" frameborder="0" width="560" height="315"></iframe></p>
<p>Every company or product can be built using one of these three team configurations:</p>
<ul>
<li>Internal: best, but difficult to build</li>
<li>External team: cheapest, basic tech needs</li>
<li>Hybrid team: for mid-range tech needs</li>
</ul>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/12/28/three-types-of-technology-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Insights for Evaluating Your Tech Team&#8217;s Performance and Behavior</title>
		<link>http://www.FreelanceCTO.com/2011/12/21/three-insights-for-evaluating-your-tech-teams-performance-and-behavior/</link>
		<comments>http://www.FreelanceCTO.com/2011/12/21/three-insights-for-evaluating-your-tech-teams-performance-and-behavior/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:00:17 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1262</guid>
		<description><![CDATA[<p></p> <p>It&#8217;s simple! Seed, Feed, and Weed!</p> <p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Oy-4A8me-jM" frameborder="0" width="560" height="315"></iframe></p>
<p>It&#8217;s simple! Seed, Feed, and Weed!</p>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/12/21/three-insights-for-evaluating-your-tech-teams-performance-and-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Hiring Technical People</title>
		<link>http://www.FreelanceCTO.com/2011/11/09/tips-for-hiring-technical-people/</link>
		<comments>http://www.FreelanceCTO.com/2011/11/09/tips-for-hiring-technical-people/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:00:22 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1256</guid>
		<description><![CDATA[<p></p> <p>Both business and technical people must interview candidates for skills, smarts, and culture. You just go about it a different way, depending on your background. Here are my tips for hiring technical people:</p> Hiring practices differ from business &#38; tech standpoints Tech standpoint: culture, smarts, skill Business standpoint: skill, smarts, culture Seek help if [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Eji1LnHEaxM" frameborder="0" width="560" height="315"></iframe></p>
<p>Both business and technical people must interview candidates for skills, smarts, and culture. You just go about it a different way, depending on your background. Here are my tips for hiring technical people:</p>
<ul>
<li>Hiring practices differ from business &amp; tech standpoints</li>
<li>Tech standpoint: culture, smarts, skill</li>
<li>Business standpoint: skill, smarts, culture</li>
<li>Seek help if you&#8217;re unable to evaluate skill</li>
</ul>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/11/09/tips-for-hiring-technical-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you use Job Boards to hire technology people?</title>
		<link>http://www.FreelanceCTO.com/2011/03/22/how-do-you-use-job-boards-to-hire-technology-people-2/</link>
		<comments>http://www.FreelanceCTO.com/2011/03/22/how-do-you-use-job-boards-to-hire-technology-people-2/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:46:24 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[los angeles networking]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=845</guid>
		<description><![CDATA[<p>My friend, Rich Rygg of <a href="http://HipGeo.com/">HipGeo</a> (and co-inventor of the Pop-Up Ad), asked me which are the best job boards to use when hiring people in Los Angeles and Southern California. That&#8217;s not quite the right question, as hiring is more of a process than anything else. To address his question, I put together an outline [...]]]></description>
			<content:encoded><![CDATA[<p>My friend, Rich Rygg of <a href="http://HipGeo.com/">HipGeo</a> (and co-inventor of the Pop-Up Ad), asked me which are the best job boards to use when hiring people in Los Angeles and Southern California. That&#8217;s not quite the right question, as hiring is more of a process than anything else. To address his question, I put together an outline of my hiring process, which does factor in job boards, and more closely targets the specific roles that you are aiming for. I don&#8217;t address using recruiters here, which is also a viable option for most companies.</p>
<p>Before I &#8220;hit the circuit&#8221; and post a job (or two), I will first do the following:</p>
<ol>
<li>Ask friends in companies with similar tech stacks (if they aren&#8217;t looking, they might help me)</li>
<li>Ask relevant private networking groups that I am a part of (eg Digerati LA, LA CTO Forum). Note: private groups aren&#8217;t for any and every job. They need to be targeted appropriately (as do your friends, really).</li>
</ol>
<p>Here&#8217;s the &#8220;job board&#8221; strategy that I employ. I wrote it with a LAMP-based technology stack in mind. Feel free to substitute in the relevant Android, iPhone, or Rails groups that you deem appropriate:</p>
<ol>
<li>Find, join, and post on the relevant meetup and networking  sites (LAPHP Meetup, LAMPsig, LA Tech Meetup, LA Web Application Developers Meetup, LA  Billions Meetup, OCPHP(?)). For special positions requiring highly skilled, senior, or scalability related help, look at groups like High Scalability Meetup and LA Cloud Computing, too.</li>
<li>Post on local LA job boards (NoodleYard.com, LAMPJobsLA.com (new))</li>
<li>Post on Craigslist (costs a lot in time)</li>
<li>Post on DICE (costs a lot in time and $)</li>
<li>Post on Monster (costs a lot in time and $)</li>
</ol>
<p>This is roughly prioritized by my level of desperation in  finding talent. More important (and relevant) targets are first, which happen to be  cheapest monetarily, too. Regardless, it takes a bunch of time to hire &#8211; so I prefer the more face  to face options of word-of-mouth and networking groups versus wading through tons of resumes as you do with Craigslist, DICE, and Monster. I documented just about <a title="Technical Networking Groups and Meetups in Los Angeles" href="http://freelancecto.com/2010/12/18/technical-networking-groups-and-meetups-in-los-angeles/">every Los Angeles-based technical networking group that I could find</a> to help get you started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/03/22/how-do-you-use-job-boards-to-hire-technology-people-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Cloud Computing (EC2), Feb 19th</title>
		<link>http://www.FreelanceCTO.com/2011/02/03/intro-to-cloud-computing-ec2-feb-19th/</link>
		<comments>http://www.FreelanceCTO.com/2011/02/03/intro-to-cloud-computing-ec2-feb-19th/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:44:12 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=222</guid>
		<description><![CDATA[<p>Florian Drescher is hosting another cloud training session. I did this before and think he&#8217;s a great teacher. I would go again, but I am going to Startup Weekend LA (same weekend). The cost is $20. Q Connects is in the Howard Hughes complex.</p> <p dir="ltr"> <p dir="ltr">Introduction to Cloud Computing with Amazon EC2</p> <p>This course [...]]]></description>
			<content:encoded><![CDATA[<p>Florian Drescher is hosting another cloud training session. I did this before and think he&#8217;s a great teacher. I would go again, but I am going to Startup Weekend LA (same weekend). The cost is $20. Q Connects is in the Howard Hughes complex.</p>
<div>
<div>
<div>
<div>
<p dir="ltr">
<p dir="ltr"><strong>Introduction to Cloud Computing with Amazon EC2</strong></p>
<p>This course is the fast track to learn how to use Amazon EC2 (Elastic Compute Cloud) and to run your own applications in the Cloud. During the course of this training, participants will begin by learning how to create their own Server-Instances with step-by-step examples, install and configure software on them, and secure them. As a next step, participants will learn how to add persistent storage (with EBS) to an Instance and how to backup and restore data. Throughout the training, participants will be given practical tips and applicable tools.</p>
<p><strong>Course Content</strong></p>
<ul>
<li>EC2 Overview: Technology, Security, Performance and Costs</li>
<li>Overview of the other Amazon Web Service Products</li>
<li>EC2 - Elastic Compute Cloud introduction
<ul>
<li>Technology Overview</li>
<li>Managing EC2 with GUI and Command-Line Tools</li>
<li>Finding the right Server Templates to start with</li>
<li>Connection to Linux Server Instances with SSH and to Windows Server Instances with RDP</li>
</ul>
</li>
<li>EC2 Configuration
<ul>
<li>Configuration of the EC2 Firewall: Security Groups</li>
<li>Availability Zones: Run server in different Locations, Load Balancing and Failover Concepts</li>
<li>Using the Amazon Web Service APIs: REST API, Query API, SOAP API and the Command-Line Tools</li>
</ul>
</li>
<li>EBS &#8211; Elastic Block Storage
<ul>
<li>Create and mount EBS Volumes</li>
<li>Best Practices for Linux File System Configuration</li>
<li>Backup and Restore: Creation of EBS Snapshots, Best Practices for Linux</li>
</ul>
</li>
<li>Instance Naming
<ul>
<li>Management and Configuration of Elastic IP Addresses (EIP)</li>
<li>Best Practices: Internal Naming with Dynamic DNS Provider, D-DNS Provider Integration into EC2</li>
</ul>
</li>
<li>EBS bootable EC2 Instances
<ul>
<li>Persistent vs. Transient Storage</li>
<li>Livecycle of EBS backed Instances</li>
</ul>
</li>
<li>Creation of Server Templates
<ul>
<li>Customize and bundle AMIs (Amazon Machine Images)</li>
<li>S3 vs. EBS backed AMIs</li>
</ul>
</li>
<li>Cloud Automation &amp; Configuration Management
<ul>
<li>Overview of existing Commercial and Open Source Solutions</li>
<li>Demo: Opscode Chef based Multi-Server Deployment</li>
</ul>
</li>
</ul>
<p><strong>Student Prerequisites</strong></p>
<ul>
<li>Laptop with Wireless LAN, 2GB RAM and 10 GB free hard disk space</li>
<li>Installed VMWare Player &#8211; a VMWare virtual machine image with pre-installed software will be provided<br />
<strong>Windows/Linux:</strong> <a rel="nofollow" href="http://www.vmware.com/products/player/">http://www.vmware.com/products/player/</a> (free download)<br />
<strong>OS X:</strong> <a rel="nofollow" href="https://www.vmware.com/tryvmware/?p=fusion">https://www.vmware.com/tryvmware/?p=fusion</a> (VMWare Fusion 30 day trial)</li>
<li>A valid Amazon EC2 account (please register before the course: <a rel="nofollow" href="http://aws.amazon.com/">http://aws.amazon.com/</a>)</li>
<li>Linux knowledge</li>
</ul>
<p><strong>Length</strong></p>
<p>1 Day (9am &#8211; 6pm)</p>
<p><strong>Location</strong></p>
<p>hosted by: Q Connects<br />
6080 Center Drive<br />
6th Floor<br />
Los Angeles, CA 90045</p>
<p><strong>Tickets</strong></p>
<ul>
<li>Tickets can be ordered only via <a rel="nofollow" href="http://cloudtraining.eventbrite.com/">http://cloudtraining.eventbrite.com/</a></li>
</ul>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/02/03/intro-to-cloud-computing-ec2-feb-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable computing: Keyboard input via a glove</title>
		<link>http://www.FreelanceCTO.com/2011/02/03/wearable-computing-keyboard-input-via-a-glove/</link>
		<comments>http://www.FreelanceCTO.com/2011/02/03/wearable-computing-keyboard-input-via-a-glove/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:41:01 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[input device]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=204</guid>
		<description><![CDATA[<p><a id="postlink-94860" href="http://videosift.com/video/Wearable-computing-Keyboard-input-via-a-glove">Wearable computing: Keyboard input via a glove</a> &#8211; awesome!</p>]]></description>
			<content:encoded><![CDATA[<p><strong><a id="postlink-94860" href="http://videosift.com/video/Wearable-computing-Keyboard-input-via-a-glove">Wearable computing: Keyboard input via a glove</a> &#8211; awesome!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/02/03/wearable-computing-keyboard-input-via-a-glove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STARTUPS: Want &quot;FREE&quot; Developers to build your product?</title>
		<link>http://www.FreelanceCTO.com/2011/02/01/startups-want-free-developers-to-build-your-product-2/</link>
		<comments>http://www.FreelanceCTO.com/2011/02/01/startups-want-free-developers-to-build-your-product-2/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:43:32 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=211</guid>
		<description><![CDATA[I meet a lot of startups that are looking for that perfect developer who will buy into their vision (aka &#8220;drink the KoolAid&#8221;) and work for equity (i.e. &#8220;for free&#8221;). Well, that&#8217;s not going to happen. I mean it can&#8230;but that&#8217;s like winning the lottery or getting struck by lightning &#8211; you can&#8217;t plan for [...]]]></description>
			<content:encoded><![CDATA[<div>I meet a lot of startups that are looking for that perfect developer who will buy into their vision (aka &#8220;drink the KoolAid&#8221;) and work for equity (i.e. &#8220;for free&#8221;). Well, that&#8217;s not going to happen. I mean it can&#8230;but that&#8217;s like winning the lottery or getting struck by lightning &#8211; you can&#8217;t plan for it.</div>
<div>Yet&#8230;there is good news! There are a lot of low cost alternatives (in Los Angeles) that may be of interest to you: Internships, Incubators, Contests, and Outsourcing.</div>
<div><strong>Internships</strong></div>
<div>
<div><a href="http://Students4Startups.com/">Students4Startups</a> (S4S) might work for you. For a lot of startups, though, I&#8217;m not sure if it is a good fit. Your company needs to be able to strongly manage a junior technical resource. S4S also shies away from companies interested in &#8220;free work&#8221; as it&#8217;s the wrong type of message and is not a strong foundation for internships or first-time jobs (and I seriously question the cultural DNA that you are creating with this attitude). If you do have the capability to manage a technical intern, then it is possible  for a startup to get a for-credit (aka &#8220;free&#8221;) intern, but you must satisfy these criteria:</div>
<blockquote><p>From http://www.dol.gov/whd/regs/compliance/whdfs71.htm:</p>
<ol>
<li>The internship, even though it includes actual operation of the facilities of the employer, is similar to training which would be given in an educational environment;</li>
<li>The internship experience is for the benefit of the intern;</li>
<li>The intern does not displace regular employees, but works under close supervision of existing staff;</li>
<li>The employer that provides the training derives no immediate advantage from the activities of the intern; and on occasion its operations may actually be impeded;</li>
<li>The intern is not necessarily entitled to a job at the conclusion of the internship; and</li>
<li>The employer and the intern understand that the intern is not entitled to wages for the time spent in the internship.</li>
</ol>
</blockquote>
<div>For the record, I have *never* found a Computer Science (CS) student who will work for school credit. All of them want to be paid. And if it&#8217;s an internship, by law, you must pay at least minimum wage (~$12/hour). So, the cost of a CS intern is really $12 to $20/hour (or more, but I haven&#8217;t seen interns go above $20/hour yet). S4S has more <a href="http://www.students4startups.com/index.php/for-startups/">info on internships</a>.</div>
<div>If you are a graduate from USC, UCLA, or Caltech, I *strongly* recommend that you connect with the CS student groups and begin attending their events. That&#8217;s the best way to meet students &#8211; in person and informally. That&#8217;s how you can meet a technical peer to join you as a partner.</div>
</div>
<div>
<div><strong>Outsourcing, Incubators, and Contests</strong></div>
<div>Here are several more low cost methods for building your product or company. Some are free&#8230;most are not (by having a money, opportunity, or time-related cost):</div>
<div>
<ul>
<li style="margin-left: 15px;">Partner with a local outsourcing firm. There are several local outsourcing shops that have a track record in working with startups. They may do work for less fees that can be made up in deferred compensation or equity. Not sure how they&#8217;ll react to a zero budget, but they may be able to work with that. Your mileage may vary, but if you have a good idea, and a track record, you may get a local outsourcing shop to build your prototype. Contact me for recommendations.</li>
<li style="margin-left: 15px;">Enter the idea in the <a style="color: #336633;" href="http://la.startupweekend.org/" target="_blank">StartupWeekend LA</a> contest and win (or any startup building contest). You can get funded out of participating or winning a contest like this. Also, lots of &#8220;free&#8221; labor to build your company! It&#8217;s not quite like that, but these are typically great events and worth considering.</li>
<li style="margin-left: 15px;">Enter the idea in a <a href="http://twiistup.com">Twiistup</a>, <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBsQFjAA&amp;url=http%3A%2F%2Ftechzulu.com%2Ftechzulu-presents-spotlight-la-tech%2F&amp;ei=CX1ITZuKBIz6sAPgwqy5Ag&amp;usg=AFQjCNF4js5kbv-mhLvoCqyths-lcXQr8Q&amp;sig2=RExKwP9wj7TJkVtPIido9g">Spotlight: LA Tech</a> or <a href="http://www.pitchtheangels.com/">Fast Pitch</a> event (there are many of these) that has an actual cash or funding reward. TCVN Survivor 6 is a good example of this&#8230;Joey Flores, of <a href="http://earbits.com">earbits.com</a>, won TCVN 6 and get $50k in services and a big PR and Marketing boost.</li>
<li style="margin-left: 15px;">Join an incubator like IdeaLab or Y Combinator. I have an awesome Y Combinator story that I can&#8217;t tell anybody about yet (hopefully in the next 4 weeks).</li>
<li style="margin-left: 15px;">Start hanging out at the <a href="http://coloft.com/">CoLoft </a>2 days a week. Great startup environment. Lots of techies come by, too. Lots of meetups. Good way to be about as close to the heart of the startup storm as you can be, in LA.</li>
</ul>
<div>This is more than enough to get you started on low- to no- cost options. I love talking about this stuff, so don&#8217;t hesitate to kick-off a conversation with me about it.</div>
</div>
<div>(FYI: This is written with the SoCal region in mind but may apply anywhere).</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/02/01/startups-want-free-developers-to-build-your-product-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook Ships Code</title>
		<link>http://www.FreelanceCTO.com/2011/01/19/how-facebook-ships-code/</link>
		<comments>http://www.FreelanceCTO.com/2011/01/19/how-facebook-ships-code/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:59:25 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=201</guid>
		<description><![CDATA[<p>I came an interesting article about <a href="http://framethink.wordpress.com/2011/01/17/how-facebook-ships-code/" target="_blank">Facebook&#8217;s internal development operations</a>. It&#8217;s a great read.</p>]]></description>
			<content:encoded><![CDATA[<p>I came an interesting article about <a href="http://framethink.wordpress.com/2011/01/17/how-facebook-ships-code/" target="_blank">Facebook&#8217;s internal development operations</a>. It&#8217;s a great read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/01/19/how-facebook-ships-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Networking Groups and Meetups in Los Angeles</title>
		<link>http://www.FreelanceCTO.com/2010/12/18/technical-networking-groups-and-meetups-in-los-angeles/</link>
		<comments>http://www.FreelanceCTO.com/2010/12/18/technical-networking-groups-and-meetups-in-los-angeles/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 20:32:31 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=182</guid>
		<description><![CDATA[<p>Check out this long list of groups and meetups in Los Angeles! We kick ass! There is sooooo much to do in this town now!</p> <p>Here&#8217;s what I&#8217;ve found so far:</p> Cloud Camp LA CoLoft DevOps Digerati LA Dorkbot Founders Space High Scalability LA Cloud Computing LA CTO Forum LA Flash Users Group LA Hadoop [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this long list of groups and meetups in Los Angeles! We kick ass! There is sooooo much to do in this town now!</p>
<p>Here&#8217;s what I&#8217;ve found so far:</p>
<ul>
<li>Cloud Camp LA</li>
<li>CoLoft</li>
<li>DevOps</li>
<li>Digerati LA</li>
<li>Dorkbot</li>
<li>Founders Space</li>
<li>High Scalability</li>
<li>LA Cloud Computing</li>
<li>LA CTO Forum</li>
<li>LA Flash Users Group</li>
<li>LA Hadoop Meetup</li>
<li>LA JUG</li>
<li>LA LOPSA</li>
<li>LA Machine Learning</li>
<li>LA Startup Nights</li>
<li>LA Tech</li>
<li>LA Web Application Developers</li>
<li>LA Web/Mobile Software Entrepreneurs</li>
<li>LA.RB</li>
<li>labillions</li>
<li>LAMPsig</li>
<li>LAVA</li>
<li>Lean LA/Lean Startup Circle</li>
<li>Los Angeles PHP Developers</li>
<li>OCTANe/FIRSTY</li>
<li>R users group</li>
<li>SoCalTech</li>
<li>Spotlight LA: Tech</li>
<li>Startup Digest</li>
<li>Startup Weekend LA</li>
<li>Students4Startups</li>
<li>Technology Council of Southern California</li>
<li>TechZulu</li>
<li>Twiistup</li>
<li>UUASC-OC</li>
</ul>
<p>What have I forgotten? And yeah, I know 1 or 2 are duplicates (LA Hadoop Meetup = High Scalability, methinks).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2010/12/18/technical-networking-groups-and-meetups-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Process to Make Architecture Diagrams</title>
		<link>http://www.FreelanceCTO.com/2010/12/17/process-to-make-architecture-diagrams/</link>
		<comments>http://www.FreelanceCTO.com/2010/12/17/process-to-make-architecture-diagrams/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:20:00 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture diagrams]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[diagramming]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=173</guid>
		<description><![CDATA[<p>Here is my process for creating top-down architecture diagrams:</p> Draw hand diagram if it&#8217;s a new or big concept (I can show you some scans &#8211; i have multiple colors and stencils &#8211; they look really neat) Make arch summary slide (usually 3 boxes, arrows to the right Make top-level arch slides (for core components) Make [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my process for creating top-down architecture diagrams:</p>
<ol>
<li>Draw hand diagram if it&#8217;s a new or big concept (I can show you some scans &#8211; i have multiple colors and stencils &#8211; they look really neat)</li>
