<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreelanceCTO &#187; social media club LA</title>
	<atom:link href="http://www.FreelanceCTO.com/tag/social-media-club-la/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.FreelanceCTO.com</link>
	<description>builds technology companies and products</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BSP: My Panel at Social Media Club LA: &quot;Going Going Goo Goo Over Google Analytics – What We Learned&quot;</title>
		<link>http://www.FreelanceCTO.com/2010/03/05/bsp-my-panel-at-social-media-club-la-going-going-goo-goo-over-google-analytics-%e2%80%93-what-we-learned-2/</link>
		<comments>http://www.FreelanceCTO.com/2010/03/05/bsp-my-panel-at-social-media-club-la-going-going-goo-goo-over-google-analytics-%e2%80%93-what-we-learned-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:56:36 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[smcla]]></category>
		<category><![CDATA[social media club]]></category>
		<category><![CDATA[social media club LA]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[techzulu]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=117</guid>
		<description><![CDATA[<p>The <a href="http://techzulu.com/smcla-google-analytics-recap-and-video.html" target="_blank">Social Media Club panel on Google Analytics event</a> that I participated in is now online. I had a great time speaking with Erica Fourette and the other panelists. I hope that everybody who attended (both offline and online) got at least one or two good bits of knowledge or science out of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://techzulu.com/smcla-google-analytics-recap-and-video.html" target="_blank">Social Media Club panel on Google Analytics event</a> that I participated in is now online. I had a great time speaking with Erica Fourette and the other panelists. I hope that everybody who attended (both offline and online) got at least one or two good bits of knowledge or science out of the discussion. 150+ people were in attendance at Mahalo. SMCLA also had a very large online viewing turnout, too. At one point before the  event, I realized that I was trying to do 3 things at the same time: a)  talking to Efren (<a href="http://techzulu.com" target="_blank">TechZulu</a>) about how he broadcasts the event b) setting  up pizza and beverages and c) meeting my fellow panelists (I only knew  the moderator) before panelizing together. I went with c), but I made  sure to buy (later that week) the same Canopus encoder that Efren has for <a href="http://ultralivetv.com/" target="_blank">our own efforts </a> and grab a slice and a soda on my way to the panelists meetup. The whole event was a most enjoyable &#8211; well done, SMCLA!</p>
<p>Here is TechZulu&#8217;s recording of the event:<br />
<embed height="480" width="720" src="http://blip.tv/play/geE2gcneDgA%2Em4v" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2010/03/05/bsp-my-panel-at-social-media-club-la-going-going-goo-goo-over-google-analytics-%e2%80%93-what-we-learned-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

