<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreelanceCTO &#187; performance</title>
	<atom:link href="http://www.FreelanceCTO.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.FreelanceCTO.com</link>
	<description>builds technology companies and products</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Insights for Evaluating Your Tech Team&#8217;s Performance and Behavior</title>
		<link>http://www.FreelanceCTO.com/2011/12/21/three-insights-for-evaluating-your-tech-teams-performance-and-behavior/</link>
		<comments>http://www.FreelanceCTO.com/2011/12/21/three-insights-for-evaluating-your-tech-teams-performance-and-behavior/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:00:17 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1262</guid>
		<description><![CDATA[<p></p> <p>It&#8217;s simple! Seed, Feed, and Weed!</p> <p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Oy-4A8me-jM" frameborder="0" width="560" height="315"></iframe></p>
<p>It&#8217;s simple! Seed, Feed, and Weed!</p>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/12/21/three-insights-for-evaluating-your-tech-teams-performance-and-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 Disk Performance and Why RAID 10  is bad for EBS</title>
		<link>http://www.FreelanceCTO.com/2010/01/19/amazon-ec2-disk-performance-and-why-raid-10-is-bad-for-ebs/</link>
		<comments>http://www.FreelanceCTO.com/2010/01/19/amazon-ec2-disk-performance-and-why-raid-10-is-bad-for-ebs/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:03:23 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[freelancecto]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=65</guid>
		<description><![CDATA[<p>I came across some more articles on cloud-based performance. Today, I am looking at the <a href="http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/" target="_blank">performance of EBS on Amazon </a>and the use of <a href="http://www.nevdull.com/2008/08/24/why-raid-10-doesnt-help-on-ebs/" target="_blank">RAID 10 for disk writes</a>. If you have a lot of writes to disk, then seriously consider something other than RAID 10. Generally though, EBS on Amazon [...]]]></description>
			<content:encoded><![CDATA[<p>I came across some more articles on cloud-based performance. Today, I am looking at the <a href="http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/" target="_blank">performance of EBS on Amazon </a>and the use of <a href="http://www.nevdull.com/2008/08/24/why-raid-10-doesnt-help-on-ebs/" target="_blank">RAID 10 for disk writes</a>. If you have a lot of writes to disk, then seriously consider something other than RAID 10. Generally though, EBS on Amazon performs pretty well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2010/01/19/amazon-ec2-disk-performance-and-why-raid-10-is-bad-for-ebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

