<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreelanceCTO &#187; cloud</title>
	<atom:link href="http://www.FreelanceCTO.com/tag/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.FreelanceCTO.com</link>
	<description>builds technology companies and products</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intro to Cloud Computing (EC2), Feb 19th</title>
		<link>http://www.FreelanceCTO.com/2011/02/03/intro-to-cloud-computing-ec2-feb-19th/</link>
		<comments>http://www.FreelanceCTO.com/2011/02/03/intro-to-cloud-computing-ec2-feb-19th/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:44:12 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=222</guid>
		<description><![CDATA[<p>Florian Drescher is hosting another cloud training session. I did this before and think he&#8217;s a great teacher. I would go again, but I am going to Startup Weekend LA (same weekend). The cost is $20. Q Connects is in the Howard Hughes complex.</p> <p dir="ltr"> <p dir="ltr">Introduction to Cloud Computing with Amazon EC2</p> <p>This course [...]]]></description>
			<content:encoded><![CDATA[<p>Florian Drescher is hosting another cloud training session. I did this before and think he&#8217;s a great teacher. I would go again, but I am going to Startup Weekend LA (same weekend). The cost is $20. Q Connects is in the Howard Hughes complex.</p>
<div>
<div>
<div>
<div>
<p dir="ltr">
<p dir="ltr"><strong>Introduction to Cloud Computing with Amazon EC2</strong></p>
<p>This course is the fast track to learn how to use Amazon EC2 (Elastic Compute Cloud) and to run your own applications in the Cloud. During the course of this training, participants will begin by learning how to create their own Server-Instances with step-by-step examples, install and configure software on them, and secure them. As a next step, participants will learn how to add persistent storage (with EBS) to an Instance and how to backup and restore data. Throughout the training, participants will be given practical tips and applicable tools.</p>
<p><strong>Course Content</strong></p>
<ul>
<li>EC2 Overview: Technology, Security, Performance and Costs</li>
<li>Overview of the other Amazon Web Service Products</li>
<li>EC2 - Elastic Compute Cloud introduction
<ul>
<li>Technology Overview</li>
<li>Managing EC2 with GUI and Command-Line Tools</li>
<li>Finding the right Server Templates to start with</li>
<li>Connection to Linux Server Instances with SSH and to Windows Server Instances with RDP</li>
</ul>
</li>
<li>EC2 Configuration
<ul>
<li>Configuration of the EC2 Firewall: Security Groups</li>
<li>Availability Zones: Run server in different Locations, Load Balancing and Failover Concepts</li>
<li>Using the Amazon Web Service APIs: REST API, Query API, SOAP API and the Command-Line Tools</li>
</ul>
</li>
<li>EBS &#8211; Elastic Block Storage
<ul>
<li>Create and mount EBS Volumes</li>
<li>Best Practices for Linux File System Configuration</li>
<li>Backup and Restore: Creation of EBS Snapshots, Best Practices for Linux</li>
</ul>
</li>
<li>Instance Naming
<ul>
<li>Management and Configuration of Elastic IP Addresses (EIP)</li>
<li>Best Practices: Internal Naming with Dynamic DNS Provider, D-DNS Provider Integration into EC2</li>
</ul>
</li>
<li>EBS bootable EC2 Instances
<ul>
<li>Persistent vs. Transient Storage</li>
<li>Livecycle of EBS backed Instances</li>
</ul>
</li>
<li>Creation of Server Templates
<ul>
<li>Customize and bundle AMIs (Amazon Machine Images)</li>
<li>S3 vs. EBS backed AMIs</li>
</ul>
</li>
<li>Cloud Automation &amp; Configuration Management
<ul>
<li>Overview of existing Commercial and Open Source Solutions</li>
<li>Demo: Opscode Chef based Multi-Server Deployment</li>
</ul>
</li>
</ul>
<p><strong>Student Prerequisites</strong></p>
<ul>
<li>Laptop with Wireless LAN, 2GB RAM and 10 GB free hard disk space</li>
<li>Installed VMWare Player &#8211; a VMWare virtual machine image with pre-installed software will be provided<br />
<strong>Windows/Linux:</strong> <a rel="nofollow" href="http://www.vmware.com/products/player/">http://www.vmware.com/products/player/</a> (free download)<br />
<strong>OS X:</strong> <a rel="nofollow" href="https://www.vmware.com/tryvmware/?p=fusion">https://www.vmware.com/tryvmware/?p=fusion</a> (VMWare Fusion 30 day trial)</li>
<li>A valid Amazon EC2 account (please register before the course: <a rel="nofollow" href="http://aws.amazon.com/">http://aws.amazon.com/</a>)</li>
<li>Linux knowledge</li>
</ul>
<p><strong>Length</strong></p>
<p>1 Day (9am &#8211; 6pm)</p>
<p><strong>Location</strong></p>
<p>hosted by: Q Connects<br />
6080 Center Drive<br />
6th Floor<br />
Los Angeles, CA 90045</p>
<p><strong>Tickets</strong></p>
<ul>
<li>Tickets can be ordered only via <a rel="nofollow" href="http://cloudtraining.eventbrite.com/">http://cloudtraining.eventbrite.com/</a></li>
</ul>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/02/03/intro-to-cloud-computing-ec2-feb-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#039;s Cloud brings you Dynamic Pricing</title>
		<link>http://www.FreelanceCTO.com/2010/01/20/amazons-cloud-brings-you-dynamic-pricing-2/</link>
		<comments>http://www.FreelanceCTO.com/2010/01/20/amazons-cloud-brings-you-dynamic-pricing-2/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:43:47 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=44</guid>
		<description><![CDATA[<p>Wow. This sounds pretty cool. Anyone know the best way to <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&#38;p=irol-newsArticle&#38;ID=1365335&#38;highlight=" target="_blank">bid on unused CPU cycles</a>?</p>]]></description>
			<content:encoded><![CDATA[<p>Wow. This sounds pretty cool. Anyone know the best way to <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1365335&amp;highlight=" target="_blank">bid on unused CPU cycles</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2010/01/20/amazons-cloud-brings-you-dynamic-pricing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 Disk Performance and Why RAID 10  is bad for EBS</title>
		<link>http://www.FreelanceCTO.com/2010/01/19/amazon-ec2-disk-performance-and-why-raid-10-is-bad-for-ebs/</link>
		<comments>http://www.FreelanceCTO.com/2010/01/19/amazon-ec2-disk-performance-and-why-raid-10-is-bad-for-ebs/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:03:23 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[freelancecto]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=65</guid>
		<description><![CDATA[<p>I came across some more articles on cloud-based performance. Today, I am looking at the <a href="http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/" target="_blank">performance of EBS on Amazon </a>and the use of <a href="http://www.nevdull.com/2008/08/24/why-raid-10-doesnt-help-on-ebs/" target="_blank">RAID 10 for disk writes</a>. If you have a lot of writes to disk, then seriously consider something other than RAID 10. Generally though, EBS on Amazon [...]]]></description>
			<content:encoded><![CDATA[<p>I came across some more articles on cloud-based performance. Today, I am looking at the <a href="http://af-design.com/blog/2009/02/27/amazon-ec2-disk-performance/" target="_blank">performance of EBS on Amazon </a>and the use of <a href="http://www.nevdull.com/2008/08/24/why-raid-10-doesnt-help-on-ebs/" target="_blank">RAID 10 for disk writes</a>. If you have a lot of writes to disk, then seriously consider something other than RAID 10. Generally though, EBS on Amazon performs pretty well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2010/01/19/amazon-ec2-disk-performance-and-why-raid-10-is-bad-for-ebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace CloudServers &gt; Amazon EC2?</title>
		<link>http://www.FreelanceCTO.com/2010/01/18/rackspace-cloudservers-amazon-ec2-2/</link>
		<comments>http://www.FreelanceCTO.com/2010/01/18/rackspace-cloudservers-amazon-ec2-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:50:48 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=62</guid>
		<description><![CDATA[<p>The Bitsource only compared the compile time of a Linux kernal, but according to <a href="http://www.thebitsource.com/2010/01/11/rackspace-cloud-servers-versus-amazon-ec2-performance-analysis/" target="_blank">this article</a>, CloudServers &#62; EC2 (better performing, lower cost).</p> <p>Here&#8217;s what the article is about:<br /> &#8220;The Bitsource conducted a review of the two cloud computing platforms, Rackspace Cloud Servers and Amazon Elastic Compute Cloud (EC2), to get a [...]]]></description>
			<content:encoded><![CDATA[<p>The Bitsource only compared the compile time of a Linux kernal, but according to <a href="http://www.thebitsource.com/2010/01/11/rackspace-cloud-servers-versus-amazon-ec2-performance-analysis/" target="_blank">this article</a>, CloudServers &gt; EC2 (better performing, lower cost).</p>
<p>Here&#8217;s what the article is about:<br />
&#8220;The Bitsource conducted a review of the two cloud computing platforms, Rackspace Cloud Servers and Amazon Elastic Compute Cloud (EC2), to get a general idea of overall system performance. Included in the tests were pure computing power (CPU), and raw disk I/O throughput. Using a consistent testing methodology across most instance sizes over a two-month time span (a painstaking process requiring lots of patience) has resulted in the following comparison of CPU performance, disk performance and cost between the two platforms.&#8221;</p>
<p>-=John</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2010/01/18/rackspace-cloudservers-amazon-ec2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redundant Array of Inexpensive Datacenters (R.A.I.D.)</title>
		<link>http://www.FreelanceCTO.com/2009/12/17/redundant-array-of-inexpensive-datacenters-r-a-i-d/</link>
		<comments>http://www.FreelanceCTO.com/2009/12/17/redundant-array-of-inexpensive-datacenters-r-a-i-d/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:32:16 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[freelancecto]]></category>
		<category><![CDATA[LA CTO Forum]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=46</guid>
		<description><![CDATA[<p>I&#8217;m so excited. We have an awesome speaker for January&#8217;s LA CTO Forum: Rick Parker of Fetch Technologies. Check it out:</p> Building Your Own Private Cloud <p>Rick Parker will present his experience and perspective in building a private cloud infrastructure from the bottom up for Fetch Technologies. Over the past three years, Rick has leveraged [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so excited. We have an awesome speaker for January&#8217;s LA CTO Forum: Rick Parker of Fetch Technologies. Check it out:</p>
<h1>Building Your Own Private Cloud</h1>
<p>Rick Parker will present his experience and perspective in building a private cloud infrastructure from the bottom up for Fetch Technologies. Over the past three years, Rick has leveraged his experience in building cloud-based platforms to dramatically reduce operational costs by a factor of 4 or more. Rick will discuss analyzing, tracking, and sourcing different types of technologies and vendors in order to stay current with rapidly changing technologies. Rick also plans to address issues with the hardware infrastructure and software management systems as they relate to vendors, models, and services. Fault tolerance, monitoring, reporting, scalability, and deployment will be key components of his his presentation. Finally, Rick&#8217;ss assessment of the benefits and costs of developing a private cloud infrastructure should provide a substantial source of topics and ideas for a lively discussion.</p>
<p>Rick Parker (http://www.linkedin.com/pub/rick-parker/3/71b/aa5) has over 24 Years of IT experience. At Vendare Media, Rick built the company from an initial desktop environment to 7 datacenters with over 500 servers in them. After that, he went on to found Bedouin Networks, one of the first Cloud Service Providers in 2006. Currently, Rick is an IT Manager for Fetch Technologies, a company that offers cloud-based resources and services to enable organizations to extract, aggregate and use information from sites across the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2009/12/17/redundant-array-of-inexpensive-datacenters-r-a-i-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles turns on Google Apps</title>
		<link>http://www.FreelanceCTO.com/2009/12/15/los-angeles-turns-on-google-apps/</link>
		<comments>http://www.FreelanceCTO.com/2009/12/15/los-angeles-turns-on-google-apps/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:01:46 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://freelancecto.com/?p=42</guid>
		<description><![CDATA[<p>In case you hadn&#8217;t heard, Google Apps is taking on government organizations. I found this on socaltech.com:</p> <p>LA Goes Live With Google<br /> &#8212;-<br /> The City of Los Angeles has gone live with Google&#8217;s cloud software suite,<br /> Google Apps, Google said Monday. Google won the a $7.2M contract with the<br /> city back [...]]]></description>
			<content:encoded><![CDATA[<p>In case you hadn&#8217;t heard, Google Apps is taking on government organizations. I found this on socaltech.com:</p>
<p><span style="border-collapse: collapse; font-family: arial,sans-serif; font-size: 13px;">LA Goes Live With Google<br />
&#8212;-<br />
The City of Los Angeles has gone live with Google&#8217;s cloud software suite,<br />
Google Apps, Google said Monday. Google won the a $7.2M contract with the<br />
city back in October for email service. Google said that 34,000 Los<br />
Angeles city employees will gain access to Google Apps for email and other<br />
collaboration starting yesterday. The move to Google came after a intense<br />
battle between Google and Microsoft for the contract.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2009/12/15/los-angeles-turns-on-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

