<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreelanceCTO</title>
	<atom:link href="http://www.FreelanceCTO.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.FreelanceCTO.com</link>
	<description>builds technology companies and products</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leftronic.com &#8211; Awesome, Gorgeous analytics</title>
		<link>http://www.FreelanceCTO.com/2012/02/03/leftronic-com-awesome-gorgeous-analytics/</link>
		<comments>http://www.FreelanceCTO.com/2012/02/03/leftronic-com-awesome-gorgeous-analytics/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:53:08 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1336</guid>
		<description><![CDATA[<p>Do this, it takes &#60; 1 minute.</p> <p>Sign up for <a title="Leftronic" href="http://leftronic.com/" target="_blank">Leftronic</a>. Creating 1 dashboard is free, so use the Google Analytics one and wire in the domain of your choice. Neat, huh?</p> <p>Check the other types of data feeds &#8211; you can wire in monitoring or social, too. Looks way cool.</p>]]></description>
			<content:encoded><![CDATA[<p>Do this, it takes &lt; 1 minute.</p>
<p>Sign up for <a title="Leftronic" href="http://leftronic.com/" target="_blank">Leftronic</a>. Creating 1 dashboard is free, so use the Google Analytics one and wire in the domain of your choice. Neat, huh?</p>
<p>Check the other types of data feeds &#8211; you can wire in monitoring or social, too. Looks way cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2012/02/03/leftronic-com-awesome-gorgeous-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips to Design for Any Technology</title>
		<link>http://www.FreelanceCTO.com/2012/01/04/three-tips-to-design-for-any-technology/</link>
		<comments>http://www.FreelanceCTO.com/2012/01/04/three-tips-to-design-for-any-technology/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:00:21 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[diagramming]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1264</guid>
		<description><![CDATA[<p></p> <p>Before you build your business or product, be sure to describe it clearly and concisely in the following manner:</p> Diagram with only boxes &#38; arrows Use generic terms Avoid using brand names <p>Speak in business terms with your tech team using the diagrams that you create and significantly improve communication and transparency in your [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/yaGhRTlxVwM" frameborder="0" width="560" height="315"></iframe></p>
<p>Before you build your business or product, be sure to describe it clearly and concisely in the following manner:</p>
<ul>
<li>Diagram with only boxes &amp; arrows</li>
<li>Use generic terms</li>
<li>Avoid using brand names</li>
</ul>
<p>Speak in business terms with your tech team using the diagrams that you create and significantly improve communication and transparency in your business building efforts.</p>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2012/01/04/three-tips-to-design-for-any-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Types of Technology Teams</title>
		<link>http://www.FreelanceCTO.com/2011/12/28/three-types-of-technology-teams/</link>
		<comments>http://www.FreelanceCTO.com/2011/12/28/three-types-of-technology-teams/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:00:19 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1263</guid>
		<description><![CDATA[<p></p> <p>Every company or product can be built using one of these three team configurations:</p> Internal: best, but difficult to build External team: cheapest, basic tech needs Hybrid team: for mid-range tech needs <p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/RkglbYnE764" frameborder="0" width="560" height="315"></iframe></p>
<p>Every company or product can be built using one of these three team configurations:</p>
<ul>
<li>Internal: best, but difficult to build</li>
<li>External team: cheapest, basic tech needs</li>
<li>Hybrid team: for mid-range tech needs</li>
</ul>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/12/28/three-types-of-technology-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Insights for Evaluating Your Tech Team&#8217;s Performance and Behavior</title>
		<link>http://www.FreelanceCTO.com/2011/12/21/three-insights-for-evaluating-your-tech-teams-performance-and-behavior/</link>
		<comments>http://www.FreelanceCTO.com/2011/12/21/three-insights-for-evaluating-your-tech-teams-performance-and-behavior/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:00:17 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1262</guid>
		<description><![CDATA[<p></p> <p>It&#8217;s simple! Seed, Feed, and Weed!</p> <p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Oy-4A8me-jM" frameborder="0" width="560" height="315"></iframe></p>
<p>It&#8217;s simple! Seed, Feed, and Weed!</p>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/12/21/three-insights-for-evaluating-your-tech-teams-performance-and-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need a Full-Time CTO?</title>
		<link>http://www.FreelanceCTO.com/2011/12/14/do-you-need-a-full-time-cto/</link>
		<comments>http://www.FreelanceCTO.com/2011/12/14/do-you-need-a-full-time-cto/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:00:16 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[full-time]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[part-time]]></category>
		<category><![CDATA[PT]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1261</guid>
		<description><![CDATA[<p></p> <p>Not everybody needs a CTO. How do you know if you need one? Analyze your business along the following lines:</p> Determine the amount of commodity technology used Issue of time to market Capability to utilize external resources <p>This will help you determine if you need a full-time or part-time CTO.</p> <p>Thank you <a title="docsctoc [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/44au2I3Ck9E" frameborder="0" width="560" height="315"></iframe></p>
<p>Not everybody needs a CTO. How do you know if you need one? Analyze your business along the following lines:</p>
<ul>
<li>Determine the amount of commodity technology used</li>
<li>Issue of time to market</li>
<li>Capability to utilize external resources</li>
</ul>
<p>This will help you determine if you need a full-time or part-time CTO.</p>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/12/14/do-you-need-a-full-time-cto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Business Side of Your Company the Problem?</title>
		<link>http://www.FreelanceCTO.com/2011/12/07/is-the-business-side-of-your-company-the-problem/</link>
		<comments>http://www.FreelanceCTO.com/2011/12/07/is-the-business-side-of-your-company-the-problem/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:00:59 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1260</guid>
		<description><![CDATA[<p></p> <p>More often than not, I see the business side of an enterprise focusing on development as the problem. How do you know if the business side is generating more than its share of problems? Ask yourself these simple questions:</p> Has the tech team been replaced recently? (and more than once?) Do you get consistent [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/KASlnIoVcgI" frameborder="0" width="560" height="315"></iframe></p>
<p>More often than not, I see the business side of an enterprise focusing on development as the problem. How do you know if the business side is generating more than its share of problems? Ask yourself these simple questions:</p>
<ul>
<li>Has the tech team been replaced recently? (and more than once?)</li>
<li>Do you get consistent explanations from the tech team? (different team members say the same thing?)</li>
<li>Have you (as the business side)  spent time to understand the tech side of the business? (is it as much time as you spent on business development, sales, and marketing?)</li>
</ul>
<p>These questions will help you self-diagnose some of the key sources of your problems.</p>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/12/07/is-the-business-side-of-your-company-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer or CTO? Pay or Partner? Which is Right for Your Company?</title>
		<link>http://www.FreelanceCTO.com/2011/11/30/developer-or-cto-pay-or-partner-which-is-right-for-your-company/</link>
		<comments>http://www.FreelanceCTO.com/2011/11/30/developer-or-cto-pay-or-partner-which-is-right-for-your-company/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:00:13 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1259</guid>
		<description><![CDATA[<p></p> <p>For a variety of reasons, many people assume that they need a CTO for their company. This is not always the case. Before moving forward with your quest for a CTO, review the following:</p> Determine the level of commitment needed Developers are paid; CTOs earn equity Budget is a key factor <p>Are you capable [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/XbaWiYWh1cU" frameborder="0" width="560" height="315"></iframe></p>
<p>For a variety of reasons, many people assume that they need a CTO for their company. This is not always the case. Before moving forward with your quest for a CTO, review the following:</p>
<ul>
<li>Determine the level of commitment needed</li>
<li>Developers are paid; CTOs earn equity</li>
<li>Budget is a key factor</li>
</ul>
<p>Are you capable of paying a developer or CTO their market rate? Or are you looking for someone (a partner) to make a commitment in time and equity to your endeavor?</p>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/11/30/developer-or-cto-pay-or-partner-which-is-right-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Differences Between Business and Technology</title>
		<link>http://www.FreelanceCTO.com/2011/11/23/bridging-the-differences-between-business-and-technology/</link>
		<comments>http://www.FreelanceCTO.com/2011/11/23/bridging-the-differences-between-business-and-technology/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:00:01 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1258</guid>
		<description><![CDATA[<p></p> <p>Be it the business side or the technology side of an enterprise, here are a few simple actions that you can take to make communication a lot easier and improve your team&#8217;s behavior and performance:</p> Form relationships Educate other team members Lead by example <p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/_wvPsRSJiEk" frameborder="0" width="560" height="315"></iframe></p>
<p>Be it the business side or the technology side of an enterprise, here are a few simple actions that you can take to make communication a lot easier and improve your team&#8217;s behavior and performance:</p>
<ul>
<li>Form relationships</li>
<li>Educate other team members</li>
<li>Lead by example</li>
</ul>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/11/23/bridging-the-differences-between-business-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Communicate with Nerds</title>
		<link>http://www.FreelanceCTO.com/2011/11/16/how-to-communicate-with-nerds/</link>
		<comments>http://www.FreelanceCTO.com/2011/11/16/how-to-communicate-with-nerds/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:00:59 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1257</guid>
		<description><![CDATA[<p></p> <p>Developers, engineers, and leaders in technology were not raised the same way as the rest of the people in a business. Here is some advice to bridge the gap in communication between nerds (as I love to call them) and the rest of the team:</p> Understand their backgrounds Defeat the corporate mindset Measure downtime [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/B7rUVcR_LJA" frameborder="0" width="560" height="315"></iframe></p>
<p>Developers, engineers, and leaders in technology were not raised the same way as the rest of the people in a business. Here is some advice to bridge the gap in communication between nerds (as I love to call them) and the rest of the team:</p>
<ul>
<li>Understand their backgrounds</li>
<li>Defeat the corporate mindset</li>
<li>Measure downtime</li>
</ul>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/11/16/how-to-communicate-with-nerds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips for Hiring Technical People</title>
		<link>http://www.FreelanceCTO.com/2011/11/09/tips-for-hiring-technical-people/</link>
		<comments>http://www.FreelanceCTO.com/2011/11/09/tips-for-hiring-technical-people/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:00:22 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1256</guid>
		<description><![CDATA[<p></p> <p>Both business and technical people must interview candidates for skills, smarts, and culture. You just go about it a different way, depending on your background. Here are my tips for hiring technical people:</p> Hiring practices differ from business &#38; tech standpoints Tech standpoint: culture, smarts, skill Business standpoint: skill, smarts, culture Seek help if [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Eji1LnHEaxM" frameborder="0" width="560" height="315"></iframe></p>
<p>Both business and technical people must interview candidates for skills, smarts, and culture. You just go about it a different way, depending on your background. Here are my tips for hiring technical people:</p>
<ul>
<li>Hiring practices differ from business &amp; tech standpoints</li>
<li>Tech standpoint: culture, smarts, skill</li>
<li>Business standpoint: skill, smarts, culture</li>
<li>Seek help if you&#8217;re unable to evaluate skill</li>
</ul>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/11/09/tips-for-hiring-technical-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remodeling Your House is like Building a Startup</title>
		<link>http://www.FreelanceCTO.com/2011/11/02/remodeling-your-house-is-like-building-a-startup/</link>
		<comments>http://www.FreelanceCTO.com/2011/11/02/remodeling-your-house-is-like-building-a-startup/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:00:51 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1255</guid>
		<description><![CDATA[<p></p> <p>The pains of remodeling and/or redesigning your place of home are a one-for-one match with the pains of building a startup company:</p> Finite resources Bottlenecks Time to market Old/no infrastructure Holes in the team Lack of detail &#38; deadline Bad contractors <p>If you have done both, I have no doubt that you will agree!</p> [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ng1pqYBmT2k" frameborder="0" width="560" height="315"></iframe></p>
<p>The pains of remodeling and/or redesigning your place of home are a one-for-one match with the pains of building a startup company:</p>
<ul>
<li>Finite resources</li>
<li>Bottlenecks</li>
<li>Time to market</li>
<li>Old/no infrastructure</li>
<li>Holes in the team</li>
<li>Lack of detail &amp; deadline</li>
<li>Bad contractors</li>
</ul>
<p>If you have done both, I have no doubt that you will agree!</p>
<p>Thank you <a title="docsctoc TV" href="http://www.youtube.com/user/docstoctv" target="_blank">docstoc TV</a> for the opportunity to get this message out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/11/02/remodeling-your-house-is-like-building-a-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility and Section 508 Compliance for Developers</title>
		<link>http://www.FreelanceCTO.com/2011/10/13/accessibility-and-section-508-compliance-for-developers/</link>
		<comments>http://www.FreelanceCTO.com/2011/10/13/accessibility-and-section-508-compliance-for-developers/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:06:50 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1249</guid>
		<description><![CDATA[<p>Here is a brute force approach to getting closer to 508 compliance, if you only have dev resources and don&#8217;t have strong UX resources to sort this out for you. Use the following online testing tools:</p> Hera http://www.sidar.org/hera/ fae http://fae.cita.uiuc.edu/ AChecker http://achecker.ca/checker/ Cynthia http://www.cynthiasays.com/mynewtester/cynthia.exe <p>Hera and fae give good actionable feedback (IMO), and I like [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a brute force approach to getting closer to 508 compliance, if you only have dev resources and don&#8217;t have strong UX resources to sort this out for you. Use the following online testing tools:</p>
<ol>
<li>Hera http://www.sidar.org/hera/</li>
<li>fae http://fae.cita.uiuc.edu/</li>
<li>AChecker http://achecker.ca/checker/</li>
<li>Cynthia http://www.cynthiasays.com/mynewtester/cynthia.exe</li>
</ol>
<p>Hera and fae give good actionable feedback (IMO), and I like how they present the information for developers. The tools are listed in the order of priority that they should be run against the key public areas of your site. Private areas require more hoops to jump through. The process to identify and resolve accessibility bugs is this:</p>
<ol>
<li>Go to the first analysis tool</li>
<li>Run the analysis tool on the key public(|private) areas of your site: homepage, profile pages, product pages, and video content pages</li>
<li>Fix major accessibility bugs. Document what you don&#8217;t fix</li>
<li>Rereun tool until major bugs are validated as fixed</li>
<li>Load the next analysis tool and go to step 2.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/10/13/accessibility-and-section-508-compliance-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Bowden, CEO of MindMixer.com</title>
		<link>http://www.FreelanceCTO.com/2011/04/14/nick-bowden-ceo-of-mindmixer-com/</link>
		<comments>http://www.FreelanceCTO.com/2011/04/14/nick-bowden-ceo-of-mindmixer-com/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:51:57 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1129</guid>
		<description><![CDATA[<p>&#8220;FreelanceCTO has been a great addition to the team and has done fantastic work for which we are totally appreciative.&#8221;<br /> - <a href="http://www.linkedin.com/in/nickbowden" target="_blank">Nick Bowden</a>, CEO of <a href="http://www.mindmixer.com/" target="_blank">MindMixer.com</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;FreelanceCTO has been a great addition to the team and has done fantastic work for which we are totally appreciative.&#8221;<br />
- <a href="http://www.linkedin.com/in/nickbowden" target="_blank">Nick Bowden</a>, CEO of <a href="http://www.mindmixer.com/" target="_blank">MindMixer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/04/14/nick-bowden-ceo-of-mindmixer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caitlin Pulleyblank, CEO of Open Colony</title>
		<link>http://www.FreelanceCTO.com/2011/04/07/caitlin-pulleyblank-ceo-of-open-colony/</link>
		<comments>http://www.FreelanceCTO.com/2011/04/07/caitlin-pulleyblank-ceo-of-open-colony/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:43:21 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1114</guid>
		<description><![CDATA[<p>&#8220;It is terrifically hard to find an executive who can conceptualize and execute solutions equally well in the technical, design, operations, and business domains. John Shiple is one of those rare creative technologists. He is a veteran of designing and iterating (in great detail) businesses, architectures and platforms. John&#8217;s extensive experience, combined with his creativity [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;It is terrifically hard to find an executive who can conceptualize and execute solutions equally well in the technical, design, operations, and business domains.  John Shiple is one of those rare creative technologists.  He is a veteran of designing and iterating (in great detail) businesses, architectures and platforms.  John&#8217;s extensive experience, combined with his creativity and accountability to himself, his team, the business + brand, the market, and society at large make him an exceptional (and generous) asset to a broad range of firms and ventures.&#8221;<br />
- <a title="Caitlin Pulleyblank, CEO of Open Colony" href="http://www.linkedin.com/in/caitlinpulleyblank" target="_blank">Caitlin Pulleyblank</a>, CEO of <a href="http://www.opencolony.com/" target="_blank">Open Colony</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/04/07/caitlin-pulleyblank-ceo-of-open-colony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joey Tamer, CEO of S.O.S.</title>
		<link>http://www.FreelanceCTO.com/2011/03/25/joey-tamer-ceo-of-s-o-s/</link>
		<comments>http://www.FreelanceCTO.com/2011/03/25/joey-tamer-ceo-of-s-o-s/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:14:46 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=1099</guid>
		<description><![CDATA[<p>&#8220;John Shiple is the real thing – a big vision technologist who can oversee a team and get the work done. He is calm and articulate. Big projects and difficult challenges do not distress him. He can communicate with the team (local or offshore) and with management, and cut through the chaos of a complex [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;John Shiple is the real thing – a big vision technologist who can oversee a team and get the work done.  He is calm and articulate.  Big projects and difficult challenges do not distress him.  He can communicate with the team (local or offshore) and with management, and cut through the chaos of a complex IT build to resolve the craggy underside of technology.&#8221;</p>
<p>- <a href="http://www.linkedin.com/in/joeytamer" target="_blank">Joey Tamer</a>, CEO of <a href="http://joeytamer.com/" target="_blank">S.O.S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.FreelanceCTO.com/2011/03/25/joey-tamer-ceo-of-s-o-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you use Job Boards to hire technology people?</title>
		<link>http://www.FreelanceCTO.com/2011/03/22/how-do-you-use-job-boards-to-hire-technology-people-2/</link>
		<comments>http://www.FreelanceCTO.com/2011/03/22/how-do-you-use-job-boards-to-hire-technology-people-2/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:46:24 +0000</pubDate>
		<dc:creator>John Shiple</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[los angeles networking]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://FreelanceCTO.com/?p=845</guid>
		<description><![CDATA[<p>My friend, Rich Rygg of <a href="http://HipGeo.com/">HipGeo</a> (and co-inventor of the Pop-Up Ad), asked me which are the best job boards to use when hiring people in Los Angeles and Southern California. That&#8217;s not quite the right question, as hiring is more of a process than anything else. To address his question, I put together an outline [...]]]></description>
			<content:encoded><![CDATA[<p>My friend, Rich Rygg of <a href="http://HipGeo.com/">HipGeo</a> (and co-inventor of the Pop-Up Ad), asked me which are the best job boards to use when hiring people in Los Angeles and Southern California. That&#8217;s not quite the right question, as hiring is more of a process than anything else. To address his question, I put together an outline of my hiring process, which does factor in job boards, and more closely targets the specific roles that you are aiming for. I don&#8217;t address using recruiters here, which is also a viable option for most companies.</p>
<p>Before I &#8220;hit the circuit&#8221; and post a job (or two), I will first do the following:</p>
<ol>
<li>Ask friends in companies with similar tech stacks (if they aren&#8217;t looking, they might help me)</li>
<li>Ask relevant private networking groups that I am a part of (eg Digerati LA, LA CTO Forum). Note: private groups aren&#8217;t for any and every job. They need to be targeted appropriately (as do your friends, really).</li>
